- 62 W PSU
- TSW100
- QSG (Quick Start Guide)
- Packaging box
QUICK START VIDEO
KEY FEATURES
ETHERNET | |
LAN | 5 x LAN ports, 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
POE | |
PoE ports | Port 1- 4 |
PoE standards | 802.3af and 802.3at |
PoE Max Power per Port (at PSE) | 30 W |
Total PoE Power Budget (at PSE) | 120 W |
PERFORMANCE SPECIFICATIONS | |
Bandwidth (Non-blocking) | 10 Gbps |
Packet buffer | 128 KB |
MAC address table size | 2K entries |
POWER | |
Connector | 4-pin industrial DC power socket |
Input voltage range | 7-57 VDC |
Input voltage range for PoE | 44-57 VDC |
Power consumption | Idle: 2 W / Max (no PoE): 9 W / PoE Max: 129 W |
PHYSICAL INTERFACES (PORTS, LEDS) | |
Ethernet | 5 x RJ45 ports, 10/100/1000 Mbps |
Status LEDs | 1 x Power LED, 10 x LAN status LEDs |
Power | 1 x 4-pin DC connector |
Ground | 1 x Grounding screw |
PHYSICAL SPECIFICATION | |
Casing material | Full aluminum housing |
Dimensions (W x H x D) | 115 x 32 x 95 mm |
Weight | 350 g |
Mounting | DIN rail or wall mounting (additional kit needed), flat surface placement |
OPERATING ENVIRONMENT | |
Operating temperature | -40 °C to +75 °C |
Operating humidity | 10 % to 90 % non condensing |
Reviews
There are no reviews yet.